Monday, August 20, 2007

Ron Paul @ The Polls

A running list of presidential candidate Ron Paul's polling positions:

January 13, 2007 | Maricopa, AZ ~ Ron Paul received 0 votes out of 458

March 2, 2007 | Spartanburg, SC ~ Ron Paul finished 10th with less than 1% of the vote
March 24, 2007 | Summit, OH ~ Ron Paul received 0 votes out of approx. 800

April 21, 2007 | Greenville, SC ~ Ron Paul finished last with 1 vote out of 421
April 21, 2007 | Spartanburg, SC ~ Ron Paul received 0 votes out of 700
April 21, 2007 | Richland, SC ~ Ron Paul received 0 votes out of 126

May 3, 2007 | MSNBC Online Poll ~ Ron Paul finished 1st with approx. 43% of 72,000+
May 12, 2007 | Lake Geneva, WI ~ Ron Paul finished 10th with less than 1% of the vote
May 16, 2007 | Fox Text-Message Poll ~ Ron Paul finished 2nd with 25% of 40,000+

June 5, 2007 | CNN Online Poll ~ Ron Paul finished 1st with 60% of the vote (15,325/25445)
June 12, 2007 | Utah ~ Ron Paul finished 2nd with 5.41% of the vote (NA)
June 16, 2007 | National Taxpayers Conference ~ Ron Paul finished 2nd with 16.7% (NA)
June 21, 2007 | Delaware Email Poll ~Ron Paul finished 8th with 2% of the vote (10/500)
June 30, 2007 | Hershey, PA ~ Ron Paul finished 7th with 1.18% of the vote (2/169)

July 1, 2007 | California ~ Ron Paul finished 4th with 12% of the vote (NA)
July 4, 2007 | Cobb, GA ~ Ron Paul finished 2nd with 17% of the vote (42/247)
July 7, 2007 | Concord, NH ~ Ron Paul finished 1st with 61.9% of the vote (182/294)
July 26, 2007 | Hingham, MA ~ Ron Paul received 0 votes out of 78
July 28, 2007 | Georgetown, SC ~ Ron Paul finished 2nd with 18% of the vote (40/223)

August 2, 2007 | FreedomWorks Online Poll ~ Paul finished 1st with 56.3% (9353/16607)
August 4, 2007 | St. Louis, MO ~ Ron Paul finished 3rd with 14% of the vote (NA)
August 11, 2007 | Ames, IA ~ Ron Paul finished 5th with 9.12% of the vote (1,305/14,302)
August 13, 2007 | Gaston, NC ~ Ron Paul finished 1st with 36.6% of the vote (NA)
August 15, 2007 | Western MT ~ Ron Paul finished 7th with 4% of the vote (3/85)
August 16, 2007 | Students for Life of America ~ Ron Paul finished 4th with 9% (57/635)
August 17, 2007 | Springfield, IL ~ Ron Paul finished 3rd with 18.87% of the vote (NA)
August 18, 2007 | Strafford, NH ~ Ron Paul finished 1st with 72.7% of the vote (208/286)
August 18, 2007 | West Alabama ~ Ron Paul finished 1st with 81.2% of the vote (216/266)
August 18, 2007 | West Lafayette, IN ~ Ron Paul tied for 3rd with 11.7% of approx. 180
August 22, 2007 | Ronald Reagan Club, WA ~ Ron Paul finished 1st with 28% (45/160)
August 23, 2007 | St. Paul, MN ~ Ron Paul finished 3rd with 16% of the vote (NA)
August 25, 2007 | Dekalb, GA ~ Ron Paul finished 1st with 23.8% of the vote (20/84)
August 25, 2007 | Oceana, MI ~ Ron Paul finished 2nd with 27% of the vote (37/138)
August 26, 2007 | Pittsburgh, PA ~ Ron Paul finished 1st with 45.2% of the vote (28/62)
August 28, 2007 | Louisville, KY ~ Ron Paul finished 6th with 6.8% of the vote (78/1141)
August 29, 2007 | Lompoc, CA ~ Ron Paul finished 10th with 3% of the vote (NA)

September 1, 2007 | Ft. Worth, TX ~ Ron Paul finished 3rd with 16.7% (217/1300)
September 4, 2007 | South Dakota ~ Ron Paul finished 6th with 8% of the vote (NA)
September 5, 2007 | Annapolis, MD ~ Ron Paul finished 1st with 28.9% (263/910)
September 5, 2007 | Fox Text-Message Poll ~ Ron Paul finished 1st with 33% (NA)
September 6, 2007 | Blue Hill, ME ~ Ron Paul finished 11th with 1.3% of the vote (8/595)
September 14, 2007 | Lincoln, NE ~ Ron Paul received 0 votes out of 552
September 16, 2007 | Manchester, NH ~ Ron Paul finished 1st with 66% (NA)
September 18, 2007 | Value Voters ~ Ron Paul finished 2nd with 16% (54/340)
September 20, 2007 | Palmetto Family Council, SC ~ Ron Paul finished 2nd w/ 33% (179/539)
September 23, 2007 |Mackinac Island, MI ~ Ron Paul finished 3rd with 11% (106/979)
September 23, 2007 | Oklahoma State Fair ~ Ron Paul finished 3rd with 11% (203/1818)
September 24, 2007 | Donation-based Ohio GOP Poll ~ Ron Paul finished 8th with 1% (NA)
September 26, 2007 | S. Sound Ronald Reagan Club ~ Ron Paul finished 1st with 35% (NA)
September 29, 2007 | CWA GOP Straw Poll, NJ ~ Ron Paul finished 1st with 77% (NA)
September 30, 2007 | Gwinnett County GOP, GA ~ Ron Paul finished 1st with 36.2% (34/94)

October 6, 2007 | Oregon GOP, Portland ~ Ron Paul finished 1st with 67% (77/115)

There are too many polls! Just go here for the latest.

1 comments:

  1. Results from an informal straw poll from Pine County Minnesota, which took place about two weeks ago. Don't have a specific date but this was before the Iowa Straw Poll when Tommy Thompson pulled out. Ron Paul placed fourth!

    Fred Thompson -- 24%
    Rudy Giuliani -- 22%
    Mitt Romney -- 19%
    Ron Paul -- 13%
    Sam Brownback -- 7%
    Tommy Thompson -- 7%
    John McCain -- 4%
    Duncan Hunter -- 2%
    Mike Huckabee -- 2%
    Tom Tancredo -- no support
    John Cox -- no support
    ReplyDelete